| Features |
| 3"Touch Panel: Touch the fun and show everyone | | Since PICSIO is touch-panel controlled, you just touch the icon graphics to intuitively operate everything from recording to playback. Works even with gloves on! The 3" large screen offers comfortable viewing during playback.
|
| High Quality Shooting: Keep rolling when the party starts rocking | | PICSIO’s CMOS image sensor captures JPEG stills at up to 5-megapixel native resolution without interpolation.It also records up to 1920x1080P Full HD video with image stabilization for enjoyment on an HDTV via HDMI output. A 4x digital zoom and a variety of shooting modes are provided. With PICSIO’s superior low-light sensitivity, you can capture beautiful images even in low light. No worry while indoors or in dark situations.
|
| Time-Lapse REC: Easily turn ordinary scenes into extraordinary videos | | Time-Lapse Recording captures video at an interval you choose. This way you can condense an hour-long event into just a few seconds. Try it on anything, and turn everyday scenes into fun videos like you’ve never seen before.
|
| Waterproof Design: No problem underwater or under adverse weather | | GC-WP10 is waterproof to a depth of 3m/10ft* so you can record the underwater world while snorkeling, take it with you on the slopes for snowboarding, or shoot in the rain without worry.
|
| "Plug & Share" simplicity
| | Just connect to any Windows® PC. LoiLoScope EX software is pre-installed in PICSIO so you can start using it right away, no installation to PC necessary!
|
| iFrame video recording mode
| | iFrame is a computer-friendly video format that simplifies and speeds up the process of importing, editing and sharing video. iFrame is based on standards and works with compatible Mac and PC applications.
|
| Direct upload to popular sites, and more | | LoiLoScope EX has direct menus for upload to YouTube™ or Facebook in just a few simple steps. There are also options for exporting data to your iTunes® library, or outputting for DVD creation.
|
| Spice up your video with creative effects | | In addition to easy file trimming, you get a variety of special effects like animated decorations, plus image cropping and rotating.
|
| Go Wi-Fi for "unplugged" connectivity | | Insert an optional Eye-Fi card into the SD card slot and PICSIO is ready for wireless connection. In your home, or café, anywhere Wi-Fi is available, you can upload your videos and stills without using a PC.
|
| Specifications |
| Format | | [Video recording] Video: MPEG-4 AVC/H.264 (.MP4) | Audio: AAC, [Audio recording] MP3, [Still] JPEG
|
| Storage Media | | SD Memory Card [1]
|
| Internal Memory | | 128MB ROM (PC software and instruction manual pre-installed)
|
| CMOS | | 1/3.2"
|
| No. of CCD/CMOS Pixels | | 5.13M
|
| Zoom Ratio Digital (max.) | | 4X
|
| Focal Length (mm) | | 3.9 (35mm film equivalent: 29.8) [2]
|
| F Stop | | F2.8
|
| Video Image Stabilization | | Yes
|
| Focus | | Fixed Focus
|
| Full-Auto / Manual White Balance | | Yes / -
|
| Face Priority AE / Touch AE | | Yes / Yes
|
| MPEG-4 (.MP4) Video Recording | | Yes
|
| JPEG Still Shooting | | Yes
|
| MP3 Audio Recording | | Yes (Stereo)
|
| Video Recording Modes | | HD 1080 (16:9): 1920x1080/30p, HD 720 (16:9): 1280x720/60p, iFrame (16:9): 960x540/30p, QHD (16:9): 960x540/30p
|
| Video Recording Time (max.) | | 11hr 40min (HD 1080) / 27hr 30min (QHD) [3]
|
| Audio Recording Time (max.) | | 1093hr [3]
|
| Still Image Sizes | | [4:3] 2592x1944 / 1920x1440
|
| No. of Still Images (max.) | | 9999 [3]
|
| SD Memory Card Slot | | Yes (SDHC/SDXC Compatible) [1]
|
| USB 2.0/1.1 | | Yes
|
| USB 2.0 High-Speed Data Transfer to PC | | Yes
|
| Built-in USB Connector | | - -
|
| HDMI® output (Mini) | | Yes
|
| AV Input/Output | | - / Yes
|
| Headphone Output | | Yes
|
| Clear LCD Monitor | | 3", 230k-pixel
|
| Touch Panel | | Yes
|
| Easy Upload to YouTube™ / Facebook / Vimeo | | Yes
|
| Easy Export to iTunes® Library | | Yes
|
| Face Detection | | Yes
|
| Face Flow Thumbnail | | Yes
|
| Time-Lapse REC | | Yes
|
| Waterproof Design | | Yes
|
| In-Camera File Editing | | Yes
|
| Self-Timer | | Yes (10sec)
|
| Eye-Fi Card Ready for Wi-Fi Connection | | Yes [4]
|
| Power Consumption | | Approx. 2.2W
|
| Approx. Weight | | 147g
|
| Dimensions (WxHxL) | | 60 x 101 x 25mm
|
| Provided Accessories | | Hand strap : Yes |
AV Cable : Yes |
USB Cable : Yes |
USB Extension Cable : No |
LoiLoScope EX (Win) : Yes (pre-installed)
|
| System requirements -
Windows® (LoiLoScope EX)
| | OS Windows® XP Home Edition/Professional (pre-installed, SP3) |
Windows Vista® Home Basic/Home Premium (32-bit edition/64-bit edition, pre-installed, SP2) |
Windows® 7 Home Premium (32-bit edition/64-bit edition, pre-installed) ||
CPU Intel® Core™ 2 Duo, at least 2GHz.|
(Intel® Core™ 2 Duo, at least 3GHz or
Intel® Core™ 2 Quad, at least 2GHz recommended.) ||
RAM At least 2GB |
GPU At least Intel® 945 |
At least NVIDIA GeForce 6000 series |
At least ATI Radeon 9600 ||
Macintosh *The software for Macintosh is not included.
The applicable software is required.
|